Book your stay in Ardèche Verte
To enjoy your stay at the best price in the heart of the Ardèche Verte, book your stopover directly on the website of Camping Les Sables. To find out more about the booking procedures, the conditions and the availability of our accommodation, we invite you to contact us by email, by telephone or via the contact form. Our campsite is open from beginning of April to mid-October, every year.
Daily camping rate | - | from 05/07 to 29/08 | from 04/04 to 04/07 and from 30/08 to 12/10 | - | - |
---|---|---|---|---|---|
PACKAGE: 1 pitch - 2 people and 1 vehicle | - | 23€/night | 16€/night | - | - |
Tent ready to camp | - | 35€/night | 28€/night | - | - |
Child from 1 to 6 years old | - | 4€/night | 3€/night | - | - |
From 7 years old | - | 5€/night | 4€/night | - | - |
Animal - Kept on a leash | - | 3€/night | 2€/night | - | - |
Electricity 6 amps | - | 4€/night | 4€/night | - | - |
Additional car | - | 2.5€/night | 2.5€/night | - | - |
Booking fees | - | 5.5€/night | - | - | - |
Tourist tax (for over 18s) | 0.50€/night | - | - | - | - |
Barbecue rental | 7€/night | - | - | - | - |
Refrigerator rental | 4€/night | - | - | - | - |
Adapter rental | 1 €/night | - | - | - | - |
Rental rates | - | from 04/04 to 24/04 and from 30/08 to 12/10 | from 25/04 to 15/05 | from 16/05 to 25/07 and from 18/08 to 29/08 | from 26/07 to 17/08 |
Mobile home 4 people | - | 304€/week - 61€/night | 357€/week - 65€/night | 451€/week - 76€/night | 635€/week - 98€/night |
Mobile home 5 people | - | 357€/week -72€/night | 409€/week - 75€/night | 488€/week -82€/night | 698€/week - 103€/night |
Mobile home 6 people | | 393€/week - 79€/night | 467€/week - 85€/night | 546€/week - 92€/night | 782€/week - 119€/night | |
Premium mobile home for 6 people | - | 493€/week - 99€/night | 567€/week -105€/night | 646€/week -112€/night | 882€/week -139€/night |
Premium 4-person mobile home | | 364€/week- 81€/night | 417€/week- 85€/night | 511€/week- 96€/night | 695€/week- 108€/night | |
Cabin for 3 people | - | 173€/week- 35€/night | 204€/week- 38€/night | 267€/week- 45€/night | 330€/week- 55€/night |
Cabin for 4 people | - | 225€/week- 45€/night | 273€/week- 50€/night | 336€/week- 57€/night | 388€/week- 65€/night |
Cabin for 6 people | - | 330€/week- 66€/night | 399€/week- 72€/night | 451€/week- 76€/night | 540€/week- 90€/night |
Booking fees | - | - | - | 5.5€ | 10.5€ |
Tourist tax (for over 18s) | 0.50€/night | - | - | - | - |
Animal - Kept on a leash | 4€/night | - | - | - | - |
Additional car | 2.5€/night | - | - | - | - |
Barbecue rental | 7€/night | - | - | - | - |
Disposable single sheets | €10 | - | - | - | - |
Disposable sheets for 2 people | €12 | - | - | - | - |
Adult breakfast | €9 | - | - | - | - |
Breakfast -6 years | 6 € | - | - | - | - |
Good to know
- Arrival at the pitch: from 2 p.m.
- Departure from the pitch: before 12 p.m.
- 6 people maximum per pitch
- Arrival at the rentals: from 4 p.m.
- Departure from the rentals: before 10 a.m.
- Cleaning option: €40 for mobile homes and €25 for cabins.
- Deposit for mobile homes: €200
- Minimum length of stay in July and August in mobile homes: one week from Saturday to Saturday
- Minimum length of stay in July and August in the cabins: five days
- Free Wi-Fi at the bar: for ecological reasons, Wi-Fi is only available at the campsite bar