Book your stay in Ardèche Verte
To enjoy your stay at the best price in the heart of the Ardèche Verte, book your stay directly on the Camping Les Sables website. To find out more about the booking procedures, conditions and availability of our accommodations, we invite you to contact us by email, by phone or via the contact form. Our campsite in Tournon-sur-Rhône is open from early April to mid-October, every year.
Pitches
| Rates 2027 - Per night | From 27/03 to 02/07 From 28/08 to 10/10 |
From 03/07 to 27/08 |
|---|---|---|
| CAMPSITE PITCH Package for 2 people: 1 pitch + 1 vehicle | 18 € | 25,50 € |
| Extra child under 1 year old | Free | Free |
| Extra child from 1 to 6 years old | 3 € | 4 € |
| Extra person from 7 years old | 4 € | 5 € |
| READY TO CAMP TENT Equipped tent · Up to 4 people | 30 € | 40 € |
| Pet
Maximum 1 per pitch, must be kept on a leash Tattoo or microchip and up-to-date vaccinations are mandatory |
2 € | 3 € |
| Electricity 6-Amp | 4 € | 4 € |
| Extra car | 2,50 € | 2,50 € |
| Barbecue rental | 7 € | 7 € |
| Fridge rental | 5 € | 5 € |
| Plug adapter rental | 1 € | 1 € |
| Booking fee | – | 5,50 € |
| Tourist tax (from 18 years old) | 0,50 € | 0,50 € |
Rentals
| Rates 2027 | From 27/03 to 25/04 From 28/08 to 10/10 |
From 26/04 to 04/05 | From 05/05 to 23/07 From 17/08 to 27/08 |
From 24/07 to 16/08 | ||||
|---|---|---|---|---|---|---|---|---|
| Week | Night | Week | Night | Week | Night | Week | Night | |
| Shed for 3 people without sanitaries | 180 € | 37 € | 211 € | 41 € | 275 € | 48 € | 350 € | 58 € |
| Shed for 4 people without sanitaries | 230 € | 48 € | 278 € | 53 € | 341 € | 60 € | 408 € | 68 € |
| Shed for 6 people without sanitaries | 340 € | 70 € | 409 € | 75 € | 454 € | 79 € | 560 € | 93 € |
| Bungalow 4 people air-conditioned | 304 € | 59 € | 357 € | 65 € | 451 € | 76 € | 635 € | 98 € |
| Mobile home 4 people air-conditioned | 311 € | 64 € | 362 € | 68 € | 454 € | 79 € | 655 € | 101 € |
| Mobile home 4 people Premium air-conditioned | 399 € | 89 € | 458 € | 94 € | 544 € | 104 € | 745 € | 116 € |
| Mobile home 5 people air-conditioned | 364 € | 75 € | 416 € | 78 € | 591 € | 85 € | 628 € | 104 € |
| Mobile home 6 people air-conditioned | 405 € | 83 € | 472 € | 88 € | 549 € | 95 € | 802 € | 123 € |
| Mobile home 6 people Premium air-conditioned | 499 € | 99 € | 577 € | 108 € | 649 € | 115 € | 902 € | 142 € |
| Booking fee | – | – | 10,50 € | 15,50 € | ||||
| Tourist tax | 0,50 € / night / person from 18 years old | |||||||
| Pet 1 maximum Tattoo or microchip and up-to-date vaccinations are mandatory |
4 € / night | |||||||
| Extra car | 2,50 € / night | |||||||
| End-of-stay cleaning option | Mobile homes and bungalows: 45 € to 60 € Sheds: 30 € to 40 € |
|||||||
| Barbecue rental | 7 € / night | |||||||
| Bed linen rental | 10 € / single bed · 12 € / double bed | |||||||
| Towel rental | 3 € | |||||||
| Breakfast | 10 € / person · 7 € for children under 6 years old | |||||||
Good to know
Pitches
- Arrival: from 2:00pm
- Departure: before noon
- 6 people maximum per pitch
Rentals
- Arrival: from 4:00pm
- Departure: before 10:00am
- Security deposit:
- Mobile homes and bungalows: 200 € to 300 €
- Sheds: 100 €
- Minimum stay in July and August:
- Mobile homes and bungalows: 1 week, from Saturday to Saturday
- Sheds: 5 sheds
Services
- Wi-Fi throughout the campsite
- Cancellation Insurance Campez couvert